2025 Women's Volleyball Cumulative Statistics

Team (0-11)

Overall Team Statistics
Statistic Paine College Opponents
Attack
Kills 225 378
Errors 226 137
Attempts 966 961
Percent -.001 .251
Kills Per Set 6.6 11.1
Set
Assists 191 335
Assists Per Set 5.6 9.9
Ball Handling Errors 5 2
Serve
Aces 68 122
Errors 79 82
Aces Per Set 2.0 3.6
Receptions
Errors 120 67
Errors Per Set 3.5 2.0
Defense
Digs 385 459
Digs Per Set 11.3 13.5
Blocking
Solo 15 9
Assists 36 61
Errors 16 6
Blocks 33.0 39.5
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Chelsea 21 7 6 21.0 1.00 5 0.24 3 32 .063 106 5.05 15 0.71 4
2 Salley, Jienta 25 8 8 28.5 1.14 19 0.76 14 60 .083 0 0.00 0 0.00 0
3 Taylor, Micah 28 9 2 3.0 0.11 1 0.04 2 9 -.111 3 0.11 2 0.07 3
4 Evans, Makayla 34 11 10 68.0 2.00 52 1.53 44 210 .038 57 1.68 12 0.35 13
4 Leanord, Makayla 3 1 1 2.5 0.83 1 0.33 3 10 -.200 0 0.00 0 0.00 0  
4 Leonard, Makayla 24 8 7 30.5 1.27 24 1.00 27 96 -.031 1 0.04 3 0.13 6
4 Mckeever, Demi 3 1 1 2.0 0.67 1 0.33 4 9 -.333 0 0.00 0 0.00 2  
7 Betta, Najla 2 1 0 4.5 2.25 2 1.00 2 8 .000 0 0.00 1 0.50 0  
7 Betts, Najla 17 7 2 23.5 1.38 21 1.24 20 91 .011 2 0.12 1 0.06 0
8 St. Rose Thomas, Jeannaya 8 4 2 5.5 0.69 5 0.63 4 16 .063 1 0.13 0 0.00 0
8 Thomas, J st rose 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Thomas, Jeannaya 2 1 0 0.5 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 2  
8 Williams, Kelsey 3 1 1 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0  
9 Harris, Lauren 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1  
9 McCarthy, Eden 11 8 1 2.0 0.18 0 0.00 0 4 .000 1 0.09 2 0.18 5
11 Allen, Jamaya 33 11 10 82.0 2.48 65 1.97 66 258 -.004 2 0.06 14 0.42 21
13 Jones, Anea 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Jones-Desheilds, Anea 21 7 0 2.0 0.10 1 0.05 1 13 .000 4 0.19 1 0.05 3
13 Jones-deshields, Anea 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Williams, Kennedy 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
16 Mcrae, Akirah 2 1 1 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0  
16 Valverde, Roselyn 27 10 3 19.0 0.70 10 0.37 12 45 -.044 2 0.07 9 0.33 7
21 Fortson, Jordan 3 1 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
21 Hayes, Taleah 27 9 8 23.5 0.87 14 0.52 14 68 .000 0 0.00 4 0.15 9
Total 34 11 322.0 9.47 225 6.62 223 952 .002 180 5.29 64 1.88 77
Opponents 34 11 539.5 15.87 378 11.12 137 961 .251 335 9.85 122 3.59 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Chelsea 21 41 1.95 1 5 .800 0.05 0 2 2.0 0.10 1 0
2 Salley, Jienta 25 3 0.12 0 0 .000 0.00 5 9 14.0 0.56 5 0
3 Taylor, Micah 28 45 1.61 9 38 .763 0.32 0 0 0 0.00 0 0
4 Evans, Makayla 34 83 2.44 14 111 .874 0.41 1 6 7.0 0.21 2 3
4 Leanord, Makayla 3 4 1.33 0 3 1.000 0.00 0 3 3.0 1.00 0 0  
4 Leonard, Makayla 24 31 1.29 9 67 .866 0.38 2 3 5.0 0.21 1 0
4 Mckeever, Demi 3 6 2.00 1 22 .955 0.33 1 0 1.0 0.33 0 0  
7 Betta, Najla 2 1 0.50 0 1 1.000 0.00 1 1 2.0 1.00 0 0  
7 Betts, Najla 17 1 0.06 0 1 1.000 0.00 1 1 2.0 0.12 1 0
8 St. Rose Thomas, Jeannaya 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 1 0
8 Thomas, J st rose 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0  
8 Thomas, Jeannaya 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
8 Williams, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Harris, Lauren 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
9 McCarthy, Eden 11 8 0.73 4 20 .800 0.36 0 0 0 0.00 0 0
11 Allen, Jamaya 33 45 1.36 14 98 .857 0.42 1 4 5.0 0.15 2 0
13 Jones, Anea 3 6 2.00 5 25 .800 1.67 0 0 0 0.00 0 0  
13 Jones-Desheilds, Anea 21 44 2.10 23 127 .819 1.10 0 0 0 0.00 0 0
13 Jones-deshields, Anea 3 6 2.00 6 20 .700 2.00 0 0 0 0.00 0 0  
13 Williams, Kennedy 3 4 1.33 2 13 .846 0.67 0 0 0 0.00 0 0  
16 Mcrae, Akirah 2 2 1.00 2 15 .867 1.00 0 0 0 0.00 0 0  
16 Valverde, Roselyn 27 41 1.52 14 95 .853 0.52 0 0 0 0.00 0 1
21 Fortson, Jordan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Hayes, Taleah 27 6 0.22 1 2 .500 0.04 3 5 8.0 0.30 2 0
Total 34 382 11.24 118 669 .824 3.47 15 36 33.0 0.97 15 4
Opponents 34 459 13.50 67 390 .828 1.97 9 61 39.5 1.16 6 2

Match-By-Match

Paine College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Carolina University L 3 16 16 71 .000 12 2 9 17 30 1 4 1 3.0 1 21.0
9/04/2025 at Benedict L 3 12 20 68 -.118 9 1 6 7 18 1 0 0 1 2 14.0
9/09/2025 Savannah State University L 3 15 18 66 -.045 14 8 8 9 16 1 2 2 2.0 1 25.0
9/12/2025 at Fort Valley St. L 3 17 26 93 -.097 12 7 8 10 33 2 2 5 3 0 27.0
9/17/2025 at Savannah St. L 3 19 16 105 .029 17 1 3 8 44 2 6 0 5 0 25.0
9/20/2025 at Toccoa Falls L 3 20 26 98 -.061 17 4 5 7 47 0 4 0 2.0 1 26.0
9/23/2025 Johnson & Wales L 4 28 30 126 -.016 26 16 13 15 59 5 2 3 6.0 0 50.0
9/29/2025 Piedmont L 3 28 19 98 .092 26 4 8 6 40 1 0 1 1.0 0 33.0
10/01/2025 at Johnson & Wales - Charlotte L 3 23 15 74 .108 18 9 6 13 26 0 4 1 2.0 0 34.0
10/02/2025 Toccoa Falls L 3 24 23 84 .012 22 15 4 15 37 1 6 3 4.0 0 43.0
10/12/2025 Allen L 3 23 17 83 .072 18 1 9 13 35 1 6 0 4.0 0 28.0
Paine College 34 225 226 966 -.001 191 68 79 120 385 15 36 16 33.0 5 326.0
Opponents 34 378 137 961 .251 335 122 82 67 459 9 61 6 39.5 2 539.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 6.62
Assists Per Set 5.62
Service Aces Per Set 2.00
Reception Errors Per Set 3.53
Digs Per Set 11.32
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.15
Points Per Set 9.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Carolina University W 3 29 12 74 .230 24 17 8 2 37 1 8 0 5.0 0 51.0
9/04/2025 Benedict W 3 38 8 66 .455 31 7 7 1 27 0 2 0 1 0 46.0
9/09/2025 at Savannah State University W 3 33 11 68 .324 28 9 6 8 27 1 6 0 4.0 0 46.0
9/12/2025 Fort Valley St. W 3 29 14 80 .188 28 10 2 7 47 2 8 1 6 0 45.0
9/17/2025 Savannah St. W 3 47 16 111 .279 43 8 7 1 66 0 4 0 2 0 57.0
9/20/2025 Toccoa Falls W 3 34 10 95 .253 31 8 8 3 48 3 6 0 6.0 1 48.0
9/23/2025 at Johnson & Wales W 4 35 25 127 .079 30 15 14 16 59 0 4 0 2.0 0 52.0
9/29/2025 at Piedmont W 3 37 8 91 .319 35 6 5 4 44 0 4 2 2.0 0 45.0
10/01/2025 Johnson & Wales - Charlotte W 3 31 11 75 .267 27 14 10 9 31 0 3 0 1.5 0 46.5
10/02/2025 at Toccoa Falls W 3 32 12 83 .241 30 15 8 15 36 2 10 2 7.0 0 54.0
10/12/2025 at Allen W 3 33 10 91 .253 28 13 7 1 37 0 6 1 3.0 1 49.0
Opponents 34 378 137 961 .251 335 122 82 67 459 9 61 6 39.5 2 539.5
Paine College 34 225 226 966 -.001 191 68 79 120 385 15 36 16 33.0 5 326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 11.12
Assists Per Set 9.85
Service Aces Per Set 3.59
Reception Errors Per Set 1.97
Digs Per Set 13.50
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.06
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Jamaya 65
Evans, Makayla 52
Leonard, Makayla 24
Betts, Najla 21
Salley, Jienta 19
Team Leaders: Assists
Player High
Assists
Brooks, Chelsea 106
Evans, Makayla 57
Jones-Desheilds, Anea 4
Taylor, Micah 3
Allen, Jamaya 2
Team Leaders: Service Aces
Player High
Service Aces
Brooks, Chelsea 15
Allen, Jamaya 14
Evans, Makayla 12
Valverde, Roselyn 9
Hayes, Taleah 4
Team Leaders: Digs
Player High
Digs
Evans, Makayla 83
Allen, Jamaya 45
Taylor, Micah 45
Jones-Desheilds, Anea 44
Brooks, Chelsea 41
Team Leaders: Blocks
Player High
Blocks
Salley, Jienta 14.0
Hayes, Taleah 8.0
Evans, Makayla 7.0
Allen, Jamaya 5.0
Leonard, Makayla 5.0