2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0, 1-0)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 68 63
Points Per Game 68.0 63.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 21-58 23-58
FG: Percentage .362 .397
FG: Per Game 21.0 23.0
3PT: Made-Attempted 8-22 1-16
3PT: Percentage .364 .063
3PT: Per Game 8.0 1.0
FT: Made-Attempted 18-30 16-22
FT: Percentage .600 .727
FT: Per Game 18.0 16.0
Rebounding
Total 41 39
Per Game 41.0 39.0
Margin 2.0 --
Assists
Total 7 7
Per Game 7.0 7.0
Turnovers
Total 16 17
Per Game 16.0 17.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 12.0 17.0
Steals
Total 6 12
Per Game 6.0 12.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Keaton, Jocqua 1 1 25 25.0 8 17 .471 1 6 .167 4 5 .800 21 21.0 1 1 2 2.0 2 1 4 1 0
4 Taylor, Kole 1 1 37 37.0 4 13 .308 2 3 .667 5 7 .714 15 15.0 1 8 9 9.0 0 2 3 3 1
21 Randall Jr, Jeray 1 0 16 16.0 2 5 .400 2 3 .667 2 2 1.000 8 8.0 2 0 2 2.0 3 1 0 1 0
5 Lawson Jr, Ivan 1 1 38 38.0 2 7 .286 0 0 .000 2 4 .500 6 6.0 2 6 8 8.0 3 1 2 1 3
1 Owens, Martaz 1 0 12 12.0 2 5 .400 1 3 .333 1 3 .333 6 6.0 0 2 2 2.0 0 1 1 0 0
11 Johnson, Kelvin 1 1 14 14.0 1 3 .333 1 3 .333 2 4 .500 5 5.0 0 1 1 1.0 4 0 1 0 0
2 Moody, Na'jai 1 1 23 23.0 1 3 .333 0 1 .000 1 3 .333 3 3.0 2 3 5 5.0 3 0 1 0 1
0 Phillips, Curtis 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 3 4 4.0 2 0 2 0 0
22 Johnson, Khalid 1 0 9 9.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 1 2 0 0
13 Mays, Ethan 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
15 Samagbeyi, Temi 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
30 Walters Jr, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 1 200 200.0 21 58 .362 8 22 .364 18 30 .600 68 68.00 12 29 41 41.0 18 7 16 6 5
Opponents 1 200 200.0 23 58 .397 1 16 .063 16 22 .727 63 63.00 8 31 39 39.0 25 7 17 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Keaton, Jocqua 1 1 25 8 17 .471 1 6 .167 4 5 .800 21 21.0
4 Taylor, Kole 1 1 37 4 13 .308 2 3 .667 5 7 .714 15 15.0
21 Randall Jr, Jeray 1 0 16 2 5 .400 2 3 .667 2 2 1.000 8 8.0
5 Lawson Jr, Ivan 1 1 38 2 7 .286 0 0 .000 2 4 .500 6 6.0
1 Owens, Martaz 1 0 12 2 5 .400 1 3 .333 1 3 .333 6 6.0
11 Johnson, Kelvin 1 1 14 1 3 .333 1 3 .333 2 4 .500 5 5.0
2 Moody, Na'jai 1 1 23 1 3 .333 0 1 .000 1 3 .333 3 3.0
0 Phillips, Curtis 1 0 10 1 2 .500 1 2 .500 0 0 .000 3 3.0
22 Johnson, Khalid 1 0 9 0 1 .000 0 1 .000 1 2 .500 1 1.0
13 Mays, Ethan 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 58 .362 8 22 .364 18 30 .600 68 68.00
Opponents 1 200 23 58 .397 1 16 .063 16 22 .727 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Keaton, Jocqua 1 25.0 .471 .167 .800 1.0 1.0 2.0 1.0 1.0 0.0 21.0
4 Taylor, Kole 1 37.0 .308 .667 .714 1.0 8.0 9.0 2.0 3.0 1.0 15.0
21 Randall Jr, Jeray 1 16.0 .400 .667 1.000 2.0 0.0 2.0 1.0 1.0 0.0 8.0
5 Lawson Jr, Ivan 1 38.0 .286 .000 .500 2.0 6.0 8.0 1.0 1.0 3.0 6.0
1 Owens, Martaz 1 12.0 .400 .333 .333 0.0 2.0 2.0 1.0 0.0 0.0 6.0
11 Johnson, Kelvin 1 14.0 .333 .333 .500 0.0 1.0 1.0 0.0 0.0 0.0 5.0
2 Moody, Na'jai 1 23.0 .333 .000 .333 2.0 3.0 5.0 0.0 0.0 1.0 3.0
0 Phillips, Curtis 1 10.0 .500 .500 .000 1.0 3.0 4.0 0.0 0.0 0.0 3.0
22 Johnson, Khalid 1 9.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.0
13 Mays, Ethan 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
15 Samagbeyi, Temi 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Walters Jr, Donte 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .362 .364 .600 12.0 29.0 41.0 7.0 6.0 5.0 68.00
Opponents 1 200.0 .397 .063 .727 8.0 31.0 39.0 7.0 12.0 1.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 10/29/25 68-63 W 21-58 .362 8-22 .364 18-30 .600 12 29 41 41.0 18 7 16 5 6 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 10/29/25 63-68 L 23-58 .397 1-16 .063 16-22 .727 8 31 39 39.0 25 7 17 1 12 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 10/29/25 68-63 5 21-58/23-58 .362/.397 8-22/1-16 .364/.063 18-30/16-22 .600-.727 41/39 2 7/7 16/17 5/1 6/12 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Clinton (10/29/25)
FIELD GOALS MADE 21 Clinton (10/29/25)
FIELD GOAL ATTEMPTS 58 Clinton (10/29/25)
3 PT FIELD GOALS MADE 8 Clinton (10/29/25)
3 PT FG ATTEMPTS 22 Clinton (10/29/25)
FREE THROWS MADE 18 Clinton (10/29/25)
FREE THROW ATTEMPTS 30 Clinton (10/29/25)
REBOUNDS 41 Clinton (10/29/25)
ASSISTS 7 Clinton (10/29/25)
STEALS 6 Clinton (10/29/25)
BLOCKED SHOTS 5 Clinton (10/29/25)
TURNOVERS 16 Clinton (10/29/25)
FOULS 18 Clinton (10/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Keaton, Jocqua Clinton (10/29/25)
FIELD GOALS MADE 8 Keaton, Jocqua Clinton (10/29/25)
FIELD GOAL ATTEMPTS 17 Keaton, Jocqua Clinton (10/29/25)
3 PT FIELD GOALS MADE 2 Taylor, Kole Clinton (10/29/25)
3 PT FG ATTEMPTS 6 Keaton, Jocqua Clinton (10/29/25)
FREE THROWS MADE 5 Taylor, Kole Clinton (10/29/25)
FREE THROW ATTEMPTS 7 Taylor, Kole Clinton (10/29/25)
REBOUNDS 9 Taylor, Kole Clinton (10/29/25)
ASSISTS 2 Taylor, Kole Clinton (10/29/25)
STEALS 3 Taylor, Kole Clinton (10/29/25)
BLOCKED SHOTS 3 Lawson Jr. , Ivan Clinton (10/29/25)
TURNOVERS 4 Keaton, Jocqua Clinton (10/29/25)
FOULS 4 Johnson, Kelvin Clinton (10/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Keaton, Jocqua 1 21 21.0
#4 Taylor, Kole 1 15 15.0
#21 Randall Jr, Jeray 1 8 8.0
#5 Lawson Jr, Ivan 1 6 6.0
#1 Owens, Martaz 1 6 6.0
#11 Johnson, Kelvin 1 5 5.0
#2 Moody, Na'jai 1 3 3.0
#0 Phillips, Curtis 1 3 3.0
#22 Johnson, Khalid 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Keaton, Jocqua 1 8 17 .471 8.0 17.0
#4 Taylor, Kole 1 4 13 .308 4.0 13.0
#5 Lawson Jr, Ivan 1 2 7 .286 2.0 7.0
#1 Owens, Martaz 1 2 5 .400 2.0 5.0
#21 Randall Jr, Jeray 1 2 5 .400 2.0 5.0
#11 Johnson, Kelvin 1 1 3 .333 1.0 3.0
#2 Moody, Na'jai 1 1 3 .333 1.0 3.0
#0 Phillips, Curtis 1 1 2 .500 1.0 2.0
#22 Johnson, Khalid 1 0 1 .000 0.0 1.0
#13 Mays, Ethan 1 0 1 .000 0.0 1.0
#15 Samagbeyi, Temi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Randall Jr, Jeray 1 2 3 .667 2.0 3.0
#4 Taylor, Kole 1 2 3 .667 2.0 3.0
#11 Johnson, Kelvin 1 1 3 .333 1.0 3.0
#3 Keaton, Jocqua 1 1 6 .167 1.0 6.0
#1 Owens, Martaz 1 1 3 .333 1.0 3.0
#0 Phillips, Curtis 1 1 2 .500 1.0 2.0
#22 Johnson, Khalid 1 0 1 .000 0.0 1.0
#2 Moody, Na'jai 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Taylor, Kole 1 5 7 .714 5.0 7.0
#3 Keaton, Jocqua 1 4 5 .800 4.0 5.0
#11 Johnson, Kelvin 1 2 4 .500 2.0 4.0
#5 Lawson Jr, Ivan 1 2 4 .500 2.0 4.0
#21 Randall Jr, Jeray 1 2 2 1.000 2.0 2.0
#22 Johnson, Khalid 1 1 2 .500 1.0 2.0
#2 Moody, Na'jai 1 1 3 .333 1.0 3.0
#1 Owens, Martaz 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Taylor, Kole 1 9 9.0 1 1.0 8 8.0
#5 Lawson Jr, Ivan 1 8 8.0 2 2.0 6 6.0
#2 Moody, Na'jai 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#0 Phillips, Curtis 1 4 4.0 1 1.0 3 3.0
#3 Keaton, Jocqua 1 2 2.0 1 1.0 1 1.0
#13 Mays, Ethan 1 2 2.0 0 0.0 2 2.0
#1 Owens, Martaz 1 2 2.0 0 0.0 2 2.0
#21 Randall Jr, Jeray 1 2 2.0 2 2.0 0 0.0
#11 Johnson, Kelvin 1 1 1.0 0 0.0 1 1.0
#30 Walters Jr, Donte 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Taylor, Kole 1 2 2.0
#22 Johnson, Khalid 1 1 1.0
#3 Keaton, Jocqua 1 1 1.0
#5 Lawson Jr, Ivan 1 1 1.0
#1 Owens, Martaz 1 1 1.0
#21 Randall Jr, Jeray 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Lawson Jr, Ivan 1 3 3.0
#2 Moody, Na'jai 1 1 1.0
#4 Taylor, Kole 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Taylor, Kole 1 3 3.0
#3 Keaton, Jocqua 1 1 1.0
#5 Lawson Jr, Ivan 1 1 1.0
#21 Randall Jr, Jeray 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Keaton, Jocqua 1 4 4.0
#4 Taylor, Kole 1 3 3.0
#22 Johnson, Khalid 1 2 2.0
#5 Lawson Jr, Ivan 1 2 2.0
#0 Phillips, Curtis 1 2 2.0
#11 Johnson, Kelvin 1 1 1.0
#2 Moody, Na'jai 1 1 1.0
#1 Owens, Martaz 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Johnson, Kelvin 1 4 4.0
#5 Lawson Jr, Ivan 1 3 3.0
#2 Moody, Na'jai 1 3 3.0
#21 Randall Jr, Jeray 1 3 3.0
#3 Keaton, Jocqua 1 2 2.0
#0 Phillips, Curtis 1 2 2.0
#22 Johnson, Khalid 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Lawson Jr, Ivan 1 38 38.0
#4 Taylor, Kole 1 37 37.0
#3 Keaton, Jocqua 1 25 25.0
#2 Moody, Na'jai 1 23 23.0
#21 Randall Jr, Jeray 1 16 16.0
#11 Johnson, Kelvin 1 14 14.0
#1 Owens, Martaz 1 12 12.0
#0 Phillips, Curtis 1 10 10.0
#22 Johnson, Khalid 1 9 9.0
#13 Mays, Ethan 1 9 9.0
#15 Samagbeyi, Temi 1 5 5.0
#30 Walters Jr, Donte 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Owens, Martaz 1 1 1 1.00