2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 1-0)

Overall Team Statistics
Statistic Paine College Opponents
Scoring
Total Points 1144 1246
Points Per Game 71.5 77.9
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 406-1069 431-1010
FG: Percentage .380 .427
FG: Per Game 25.4 26.9
3PT: Made-Attempted 145-456 114-366
3PT: Percentage .318 .311
3PT: Per Game 9.1 7.1
FT: Made-Attempted 187-286 270-403
FT: Percentage .654 .670
FT: Per Game 11.7 16.9
Rebounding
Total 575 717
Per Game 35.9 44.8
Margin -8.9 --
Assists
Total 183 224
Per Game 11.4 14.0
Turnovers
Total 233 276
Per Game 14.6 17.3
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.6 12.4
Steals
Total 145 127
Per Game 9.1 7.9
Blocks
Total 53 44
Per Game 3.3 2.8
Attendance
Total 1456 6313
Per Game 7-208 8-789

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Taylor, Kole 16 16 508 31.8 81 209 .388 34 93 .366 46 57 .807 242 15.1 16 64 80 5.0 22 67 38 27 7
3 Keaton, Jocqua 16 16 410 25.6 84 206 .408 32 104 .308 28 36 .778 228 14.3 8 52 60 3.8 25 21 39 28 9
21 Randall Jr, Jeray 5 1 113 22.6 20 41 .488 15 31 .484 4 4 1.000 59 11.8 5 13 18 3.6 9 12 6 9 2
11 Johnson, Kelvin 1 1 21 21.0 4 5 .800 0 0 .000 1 4 .250 9 9.0 1 5 6 6.0 3 1 2 1 0
1 Owens, Martaz 12 8 204 17.0 38 81 .469 9 22 .409 20 31 .645 105 8.8 15 9 24 2.0 20 9 11 6 0
11 Johnson, Kelvin 11 10 263 23.9 33 85 .388 7 31 .226 17 32 .531 90 8.2 14 56 70 6.4 30 7 12 12 11
5 Lawson Jr, Ivan 1 1 38 38.0 2 7 .286 0 0 .000 2 4 .500 6 6.0 2 6 8 8.0 3 1 2 1 3
24 Justice, Jesiah 6 0 52 8.7 11 29 .379 9 23 .391 4 6 .667 35 5.8 4 9 13 2.2 6 3 3 3 1
5 Lawson Jr, Ivan 8 6 192 24.0 15 39 .385 0 0 .000 6 11 .545 36 4.5 7 19 26 3.3 30 7 18 6 5
0 Phillips, Curtis 11 1 82 7.5 18 40 .450 7 18 .389 6 13 .462 49 4.5 6 9 15 1.4 22 4 16 9 1
11 Johnson, Kelvin 4 4 91 22.8 4 18 .222 0 7 .000 9 10 .900 17 4.3 1 8 9 2.3 11 1 3 2 1
01 Owens, Martaz 4 0 48 12.0 6 19 .316 1 5 .200 4 4 1.000 17 4.3 0 1 1 0.3 6 0 3 2 1
21 Randall Jr, Jeray 4 1 69 17.3 5 14 .357 4 11 .364 2 2 1.000 16 4.0 2 4 6 1.5 7 1 2 3 0
30 Walters Jr, Donte 2 0 15 7.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 4 0 4 2.0 5 0 1 0 0
21 Randall Jr, Jeray 2 0 17 8.5 2 9 .222 2 6 .333 2 2 1.000 8 4.0 2 2 4 2.0 3 1 1 1 0
30 Walters Jr, Donte 1 0 11 11.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 3 0 0 0 0
10 Dopson, Jaylen 12 0 153 12.8 17 39 .436 2 9 .222 8 14 .571 44 3.7 17 27 44 3.7 11 6 8 7 0
22 Johnson, Khalid 15 0 127 8.5 17 58 .293 14 45 .311 3 4 .750 51 3.4 2 4 6 0.4 10 10 14 3 0
12 Alphonse III, Paul 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 2 0 0 0 0
12 Alphonse III, Paul 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
21 Randall Jr, Jeray 5 4 68 13.6 6 22 .273 1 12 .083 1 4 .250 14 2.8 2 13 15 3.0 9 3 5 3 1
2 Moody, Na'jai 9 7 137 15.2 7 24 .292 2 10 .200 7 17 .412 23 2.6 5 16 21 2.3 20 3 6 7 2
24 Justice, Jesiah 2 0 13 6.5 2 7 .286 1 5 .200 0 1 .000 5 2.5 2 0 2 1.0 2 0 1 0 0
20 Youmans, Antoine 10 0 66 6.6 7 25 .280 2 10 .200 5 6 .833 21 2.1 3 12 15 1.5 2 12 8 4 0
2 Moody, Na'jai 1 1 18 18.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 1 1 0 0
30 Walters Jr, Donte 4 0 36 9.0 4 9 .444 0 0 .000 0 0 .000 8 2.0 5 8 13 3.3 9 1 2 1 0
30 Walters Jr, Donte 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
10 Dopson, Jaylen 3 0 25 8.3 2 6 .333 1 1 1.000 0 0 .000 5 1.7 3 5 8 2.7 0 2 2 2 0
5 Lawson Jr, Ivan 2 1 26 13.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 5 2 2 2 1
13 Mays, Ethan 14 1 119 8.5 8 23 .348 0 0 .000 5 12 .417 21 1.5 10 19 29 2.1 10 4 6 3 3
30 Walters Jr, Donte 2 0 13 6.5 1 5 .200 0 0 .000 1 4 .250 3 1.5 0 4 4 2.0 4 0 1 0 1
13 Mays, Ethan 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 2 1 0
15 Samagbeyi, Temi 9 0 59 6.6 2 10 .200 0 1 .000 2 2 1.000 6 0.7 6 6 12 1.3 3 2 1 0 2
02 Moody, Na'jai 4 1 43 10.8 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 8 8 2.0 6 2 4 0 2
24 Justice, Jesiah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Samagbeyi, Temi 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
21 Randall Jr, Jeray 1 0 9 9.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.4 0 0 11 0 0  
30 Walters Jr, Donte 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 0 0 0
30 Walters Jr, Donte 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
30 Walters Jr, Donte 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 16 3089 193.1 406 1069 .380 145 456 .318 187 286 .654 1144 71.50 167 408 575 35.9 310 183 233 145 53
Opponents 16 3083 192.7 431 1010 .427 114 366 .311 270 403 .670 1246 77.88 213 504 717 44.8 252 224 276 127 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Keaton, Jocqua 1 1 1 1.0 3 11 .273 1 8 .125 2 2 1.000 9 9.0 1 5 6 6.0 2 1 1.0 5 2 1
0 Phillips, Curtis 1 1 1 1.0 3 4 .750 2 3 .667 0 2 .000 8 8.0 3 1 4 4.0 3 3 3.0 4 2 1
22 Johnson, Khalid 1 0 1 1.0 2 8 .250 2 7 .286 2 2 1.000 8 8.0 0 0 0 0.0 0 1 1.0 1 1 0
11 Johnson, Kelvin 1 0 1 1.0 2 7 .286 1 3 .333 2 4 .500 7 7.0 1 5 6 6.0 3 0 0.0 5 2 3
4 Taylor, Kole 1 1 1 1.0 1 13 .077 1 6 .167 3 3 1.000 6 6.0 1 5 6 6.0 2 4 4.0 3 0 1
10 Dopson, Jaylen 1 0 1 1.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 1 0 0.0 0 0 0
1 Owens, Martaz 1 1 1 1.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0.0 1 0 0
20 Youmans, Antoine 1 0 1 1.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 0 2 2.0 1 0 0
13 Mays, Ethan 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
30 Walters Jr, Donte 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Moody, Na'jai 1 1 1 1.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 0.0 4 2 0
21 Randall Jr, Jeray 1 0 1 1.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 12 12.0 18 63 .286 7 33 .212 13 19 .684 56 56.00 9 22 31 31.0 13 12 12.0 25 9 6
Opponents 1 9 9.0 27 75 .360 4 23 .174 11 16 .688 69 69.00 17 23 40 40.0 15 13 13.0 19 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Taylor, Kole 16 16 508 81 209 .388 34 93 .366 46 57 .807 242 15.1
3 Keaton, Jocqua 16 16 410 84 206 .408 32 104 .308 28 36 .778 228 14.3
21 Randall Jr, Jeray 5 1 113 20 41 .488 15 31 .484 4 4 1.000 59 11.8
11 Johnson, Kelvin 1 1 21 4 5 .800 0 0 .000 1 4 .250 9 9.0
11 Johnson, Kelvin 11 10 263 33 85 .388 7 31 .226 17 32 .531 90 8.2
1 Owens, Martaz 12 8 204 38 81 .469 9 22 .409 20 31 .645 105 8.8
5 Lawson Jr, Ivan 1 1 38 2 7 .286 0 0 .000 2 4 .500 6 6.0
24 Justice, Jesiah 6 0 52 11 29 .379 9 23 .391 4 6 .667 35 5.8
5 Lawson Jr, Ivan 8 6 192 15 39 .385 0 0 .000 6 11 .545 36 4.5
11 Johnson, Kelvin 4 4 91 4 18 .222 0 7 .000 9 10 .900 17 4.3
21 Randall Jr, Jeray 4 1 69 5 14 .357 4 11 .364 2 2 1.000 16 4.0
0 Phillips, Curtis 11 1 82 18 40 .450 7 18 .389 6 13 .462 49 4.5
01 Owens, Martaz 4 0 48 6 19 .316 1 5 .200 4 4 1.000 17 4.3
30 Walters Jr, Donte 2 0 15 4 6 .667 0 0 .000 0 0 .000 8 4.0
21 Randall Jr, Jeray 2 0 17 2 9 .222 2 6 .333 2 2 1.000 8 4.0
30 Walters Jr, Donte 1 0 11 2 5 .400 0 0 .000 0 0 .000 4 4.0
12 Alphonse III, Paul 1 0 6 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Dopson, Jaylen 12 0 153 17 39 .436 2 9 .222 8 14 .571 44 3.7
22 Johnson, Khalid 15 0 127 17 58 .293 14 45 .311 3 4 .750 51 3.4
12 Alphonse III, Paul 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
2 Moody, Na'jai 9 7 137 7 24 .292 2 10 .200 7 17 .412 23 2.6
21 Randall Jr, Jeray 5 4 68 6 22 .273 1 12 .083 1 4 .250 14 2.8
2 Moody, Na'jai 1 1 18 0 2 .000 0 1 .000 2 2 1.000 2 2.0
30 Walters Jr, Donte 4 0 36 4 9 .444 0 0 .000 0 0 .000 8 2.0
24 Justice, Jesiah 2 0 13 2 7 .286 1 5 .200 0 1 .000 5 2.5
30 Walters Jr, Donte 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Youmans, Antoine 10 0 66 7 25 .280 2 10 .200 5 6 .833 21 2.1
5 Lawson Jr, Ivan 2 1 26 1 3 .333 0 0 .000 1 2 .500 3 1.5
13 Mays, Ethan 14 1 119 8 23 .348 0 0 .000 5 12 .417 21 1.5
10 Dopson, Jaylen 3 0 25 2 6 .333 1 1 1.000 0 0 .000 5 1.7
13 Mays, Ethan 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
30 Walters Jr, Donte 2 0 13 1 5 .200 0 0 .000 1 4 .250 3 1.5
02 Moody, Na'jai 4 1 43 0 6 .000 0 2 .000 0 0 .000 0 0.0
24 Justice, Jesiah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Randall Jr, Jeray 1 0 9 0 5 .000 0 4 .000 0 0 .000 0 0.0
15 Samagbeyi, Temi 9 0 59 2 10 .200 0 1 .000 2 2 1.000 6 0.7
30 Walters Jr, Donte 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Walters Jr, Donte 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3089 406 1069 .380 145 456 .318 187 286 .654 1144 71.50
Opponents 16 3083 431 1010 .427 114 366 .311 270 403 .670 1246 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Taylor, Kole 16 31.8 .388 .366 .807 1.0 4.0 5.0 4.2 1.7 0.4 15.1
3 Keaton, Jocqua 16 25.6 .408 .308 .778 0.5 3.3 3.8 1.3 1.8 0.6 14.3
21 Randall Jr, Jeray 5 22.6 .488 .484 1.000 1.0 2.6 3.6 2.4 1.8 0.4 11.8
11 Johnson, Kelvin 1 21.0 .800 .000 .250 1.0 5.0 6.0 1.0 1.0 0.0 9.0
11 Johnson, Kelvin 11 23.9 .388 .226 .531 1.3 5.1 6.4 0.6 1.1 1.0 8.2
1 Owens, Martaz 12 17.0 .469 .409 .645 1.3 0.8 2.0 0.8 0.5 0.0 8.8
5 Lawson Jr, Ivan 1 38.0 .286 .000 .500 2.0 6.0 8.0 1.0 1.0 3.0 6.0
24 Justice, Jesiah 6 8.7 .379 .391 .667 0.7 1.5 2.2 0.5 0.5 0.2 5.8
5 Lawson Jr, Ivan 8 24.0 .385 .000 .545 0.9 2.4 3.3 0.9 0.8 0.6 4.5
11 Johnson, Kelvin 4 22.8 .222 .000 .900 0.3 2.0 2.3 0.3 0.5 0.3 4.3
21 Randall Jr, Jeray 4 17.3 .357 .364 1.000 0.5 1.0 1.5 0.3 0.8 0.0 4.0
0 Phillips, Curtis 11 7.5 .450 .389 .462 0.5 0.8 1.4 0.4 0.8 0.1 4.5
01 Owens, Martaz 4 12.0 .316 .200 1.000 0.0 0.3 0.3 0.0 0.5 0.3 4.3
30 Walters Jr, Donte 2 7.5 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
21 Randall Jr, Jeray 2 8.5 .222 .333 1.000 1.0 1.0 2.0 0.5 0.5 0.0 4.0
30 Walters Jr, Donte 1 11.0 .400 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
12 Alphonse III, Paul 1 6.0 .333 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
10 Dopson, Jaylen 12 12.8 .436 .222 .571 1.4 2.3 3.7 0.5 0.6 0.0 3.7
22 Johnson, Khalid 15 8.5 .293 .311 .750 0.1 0.3 0.4 0.7 0.2 0.0 3.4
12 Alphonse III, Paul 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Moody, Na'jai 9 15.2 .292 .200 .412 0.6 1.8 2.3 0.3 0.8 0.2 2.6
21 Randall Jr, Jeray 5 13.6 .273 .083 .250 0.4 2.6 3.0 0.6 0.6 0.2 2.8
2 Moody, Na'jai 1 18.0 .000 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
30 Walters Jr, Donte 4 9.0 .444 .000 .000 1.3 2.0 3.3 0.3 0.3 0.0 2.0
24 Justice, Jesiah 2 6.5 .286 .200 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
30 Walters Jr, Donte 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Youmans, Antoine 10 6.6 .280 .200 .833 0.3 1.2 1.5 1.2 0.4 0.0 2.1
5 Lawson Jr, Ivan 2 13.0 .333 .000 .500 0.0 1.5 1.5 1.0 1.0 0.5 1.5
13 Mays, Ethan 14 8.5 .348 .000 .417 0.7 1.4 2.1 0.3 0.2 0.2 1.5
10 Dopson, Jaylen 3 8.3 .333 1.000 .000 1.0 1.7 2.7 0.7 0.7 0.0 1.7
13 Mays, Ethan 1 11.0 .000 .000 .500 2.0 0.0 2.0 0.0 1.0 0.0 1.0
30 Walters Jr, Donte 2 6.5 .200 .000 .250 0.0 2.0 2.0 0.0 0.0 0.5 1.5
02 Moody, Na'jai 4 10.8 .000 .000 .000 0.0 2.0 2.0 0.5 0.0 0.5 0.0
24 Justice, Jesiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Samagbeyi, Temi 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
21 Randall Jr, Jeray 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Samagbeyi, Temi 9 6.6 .200 .000 1.000 0.7 0.7 1.3 0.2 0.0 0.2 0.7
30 Walters Jr, Donte 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Walters Jr, Donte 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
30 Walters Jr, Donte 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 193.1 .380 .318 .654 10.4 25.5 35.9 11.4 9.1 3.3 71.50
Opponents 16 192.7 .427 .311 .670 13.3 31.5 44.8 14.0 7.9 2.8 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 10/29/25 68-63 W 21-58 .362 8-22 .364 18-30 .600 12 29 41 41.0 18 7 16 5 6 68 68.0
at Kennesaw St. 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 37.5 15 4 14 2 6 29 48.5
at Stillman 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 35.3 22 7 13 3 8 64 53.7
vs Voorhees University 11/15/25 60-58 W 20-57 .351 7-25 .280 13-16 .813 7 20 27 33.3 19 3 8 7 3 60 55.3
vs Erskine 11/19/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 36.4 15 24 9 1 10 96 63.4
at Livingstone 11/21/25 73-76 L 25-59 .424 5-25 .200 18-26 .692 1 26 27 34.8 29 7 15 2 11 73 65.0
at Shaw 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 34.6 22 13 23 1 12 71 65.9
at Augusta 12/02/25 57-73 L 19-54 .352 6-20 .300 13-15 .867 10 21 31 34.1 18 5 16 4 5 57 64.8
vs North Greenville University 01/06/26 66-71 L 24-65 .369 8-25 .320 10-12 .833 7 27 34 34.1 18 12 11 2 9 66 64.9
at Morris 01/10/26 72-75 L 24-60 .400 10-24 .417 14-18 .778 9 26 35 34.2 20 8 20 0 12 72 65.6
vs Stillman 01/14/26 101-95 W (3 OT) 34-83 .410 9-26 .346 24-38 .632 17 28 45 35.2 26 20 13 8 10 101 68.8
vs Fort Lauderdale 01/15/26 88-67 W 31-65 .477 9-25 .360 17-33 .515 15 32 47 36.2 23 15 16 1 15 88 70.4
at Clinton College (SC) 01/17/26 56-69 L 18-63 .286 7-33 .212 13-19 .684 9 22 31 35.8 13 12 25 6 9 56 69.3
at North Greenville 01/21/26 67-82 L 25-69 .362 9-32 .281 8-12 .667 6 22 28 35.2 22 8 13 4 12 67 69.1
at Georgia Gwinnett 01/27/26 69-108 L 26-79 .329 12-41 .293 5-7 .714 10 17 27 34.7 13 14 6 2 8 69 69.1
vs Baptist University of Florida 01/29/26 107-81 W 41-85 .482 16-42 .381 9-12 .750 14 41 55 35.9 17 24 15 5 9 107 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 10/29/25 63-68 L 23-58 .397 1-16 .063 16-22 .727 8 31 39 39.0 25 7 17 1 12 63 63.0
Kennesaw St. 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 51.0 7 22 12 6 8 105 84.0
Stillman 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 47.7 18 4 16 1 4 67 78.3
Voorhees University 11/15/25 58-60 L 18-49 .367 4-14 .286 18-26 .692 8 24 32 43.8 15 8 14 4 2 58 73.3
Erskine 11/19/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 41.6 10 12 19 0 4 60 70.6
Livingstone 11/21/25 76-73 W 26-65 .400 4-14 .286 20-36 .556 20 37 57 44.2 22 12 22 3 4 76 71.5
Shaw 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 44.3 15 22 23 4 13 96 75.0
Augusta 12/02/25 73-57 W 23-52 .442 6-26 .231 21-29 .724 12 26 38 43.5 16 13 12 3 6 73 74.8
North Greenville University 01/06/26 71-66 W 23-55 .418 11-27 .407 14-21 .667 7 32 39 43.0 11 19 15 2 5 71 74.3
Morris 01/10/26 75-72 W 23-55 .418 7-19 .368 22-32 .688 12 24 36 42.3 15 10 16 1 14 75 74.4
Stillman 01/14/26 95-101 L (3 OT) 35-81 .432 6-19 .316 19-32 .594 21 38 59 43.8 28 16 22 4 8 95 76.3
Fort Lauderdale 01/15/26 67-88 L 24-66 .364 4-20 .200 15-31 .484 19 27 46 44.0 25 11 23 3 10 67 75.5
Clinton College (SC) 01/17/26 69-56 W 27-75 .360 4-23 .174 11-16 .688 17 23 40 43.7 15 13 19 4 17 69 75.0
North Greenville 01/21/26 82-67 W 26-57 .456 7-18 .389 23-27 .852 10 34 44 43.7 12 13 19 4 6 82 75.5
Georgia Gwinnett 01/27/26 108-69 W 42-74 .568 13-25 .520 11-14 .786 16 44 60 44.8 9 30 14 3 7 108 77.7
Baptist University of Florida 01/29/26 81-107 L 29-82 .354 5-25 .200 18-22 .818 15 30 45 44.8 9 12 13 1 7 81 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 10/29/25 68-63 5 21-58/23-58 .362/.397 8-22/1-16 .364/.063 18-30/16-22 .600-.727 41/39 2 7/7 16/17 5/1 6/12 18/25
Kennesaw St. 11/03/25 29-105 -76 12-73/37-69 .164/.536 2-23/17-36 .087/.472 3-6/14-20 .500-.700 34/63 -29 4/22 14/12 2/6 6/8 15/7
Stillman 11/08/25 64-67 -3 22-53/23-54 .415/.426 8-21/5-21 .381/.238 12-23/16-25 .522-.640 31/41 -10 7/4 13/16 3/1 8/4 22/18
Voorhees University 11/15/25 60-58 2 20-57/18-49 .351/.367 7-25/4-14 .280/.286 13-16/18-26 .813-.692 27/32 -5 3/8 8/14 7/4 3/2 19/15
Erskine 11/19/25 96-60 36 34-76/18-56 .447/.321 19-46/13-38 .413/.342 9-12/11-19 .750-.579 49/33 16 24/12 9/19 1/0 10/4 15/10
Livingstone 11/21/25 73-76 -3 25-59/26-65 .424/.400 5-25/4-14 .200/.286 18-26/20-36 .692-.556 27/57 -30 7/12 15/22 2/3 11/4 29/22
Shaw 11/25/25 71-96 -25 30-70/34-62 .429/.548 10-26/7-25 .385/.280 1-7/21-31 .143-.677 33/45 -12 13/22 23/23 1/4 12/13 22/15
Augusta 12/02/25 57-73 -16 19-54/23-52 .352/.442 6-20/6-26 .300/.231 13-15/21-29 .867-.724 31/38 -7 5/13 16/12 4/3 5/6 18/16
North Greenville University 01/06/26 66-71 -5 24-65/23-55 .369/.418 8-25/11-27 .320/.407 10-12/14-21 .833-.667 34/39 -5 12/19 11/15 2/2 9/5 18/11
Morris 01/10/26 72-75 -3 24-60/23-55 .400/.418 10-24/7-19 .417/.368 14-18/22-32 .778-.688 35/36 -1 8/10 20/16 0/1 12/14 20/15
Stillman 01/14/26 101-95 6 34-83/35-81 .410/.432 9-26/6-19 .346/.316 24-38/19-32 .632-.594 45/59 -14 20/16 13/22 8/4 10/8 26/28
Fort Lauderdale 01/15/26 88-67 21 31-65/24-66 .477/.364 9-25/4-20 .360/.200 17-33/15-31 .515-.484 47/46 1 15/11 16/23 1/3 15/10 23/25
Clinton College (SC) 01/17/26 56-69 -13 18-63/27-75 .286/.360 7-33/4-23 .212/.174 13-19/11-16 .684-.688 31/40 -9 12/13 25/19 6/4 9/17 13/15
North Greenville 01/21/26 67-82 -15 25-69/26-57 .362/.456 9-32/7-18 .281/.389 8-12/23-27 .667-.852 28/44 -16 8/13 13/19 4/4 12/6 22/12
Georgia Gwinnett 01/27/26 69-108 -39 26-79/42-74 .329/.568 12-41/13-25 .293/.520 5-7/11-14 .714-.786 27/60 -33 14/30 6/14 2/3 8/7 13/9
Baptist University of Florida 01/29/26 107-81 26 41-85/29-82 .482/.354 16-42/5-25 .381/.200 9-12/18-22 .750-.818 55/45 10 24/12 15/13 5/1 9/7 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Baptist University of Florida (01/29/26)
FIELD GOALS MADE 41 Baptist University of Florida (01/29/26)
FIELD GOAL ATTEMPTS 85 Baptist University of Florida (01/29/26)
3 PT FIELD GOALS MADE 19 Erskine (11/19/25)
3 PT FG ATTEMPTS 46 Erskine (11/19/25)
FREE THROWS MADE 24 Stillman (01/14/26)
FREE THROW ATTEMPTS 38 Stillman (01/14/26)
REBOUNDS 55 Baptist University of Florida (01/29/26)
ASSISTS 24 Erskine (11/19/25); Baptist University of Florida (01/29/26)
STEALS 15 Fort Lauderdale (01/15/26)
BLOCKED SHOTS 8 Stillman (01/14/26)
TURNOVERS 25 Clinton College (SC) (01/17/26)
FOULS 29 Livingstone (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kole Taylor Voorhees University (11/15/25)
FIELD GOALS MADE 10 Kole Taylor Voorhees University (11/15/25)
FIELD GOAL ATTEMPTS 22 Taylor, Kole Stillman (01/14/26)
3 PT FIELD GOALS MADE 8 Randall Jr, Jeray Erskine (11/19/25)
3 PT FG ATTEMPTS 14 Randall Jr, Jeray Erskine (11/19/25)
FREE THROWS MADE 8 Johnson,Calvin Augusta (12/02/25)
FREE THROW ATTEMPTS 10 Taylor,Kole Livingstone (11/21/25)
REBOUNDS 11 Dopson, Jaylen; Mays, Ethan; Johnson,Kelvin Stillman (01/14/26); Baptist University of Florida (01/29/26); North Greenville (01/21/26)
ASSISTS 11 Taylor, Kole Stillman (01/14/26)
STEALS 6 Taylor,Kole; Jocqua Keaton Livingstone (11/21/25); Morris (01/10/26)
